Shirley’s Laser Price List
Please Note Our Laser Price List Has Been Changed - For Correct Prices, Please Contact Our Clinic Manager Sarah.
Nordlys - FRAX 1550nm Laser Skin
| SERVICE | PAY AS YOU GO - € | COURSE OF 4+1 free € | SAVE € |
|---|---|---|---|
| FRAX - Chest | 220 | 880 | 220 |
| FRAX - Chest & Neck | 220 | 880 | 220 |
| FRAX - Face & Neck | 220 | 880 | 220 |
| FRAX - Lip & Chin Lines | 125 | 500 | 125 |
| FRAX - Stretch Marks | 150 | 600 | 150 |
| FRAX - Surgical Scars | 150 | 600 | 150 |
| FRAX - Hands Renewal | 105 | 600 | 150 |
GENTLEMAX PRO PLUS - Laser Hair Removal Female
| SERVICE | PAS AS YOU GO - € | COURSE OF 5 + 1 Free- € | SAVE € |
|---|---|---|---|
| Abdomen | 55 | 275 | 55 |
| Arms - Upper or Lower | 70 | 350 | 70 |
| Arms Full | 75 | 375 | 75 |
| Back | 105 | 525 | 105 |
| Between Eyebrows | 40 | 200 | 40 |
| Bikini Extended | 90 | 450 | 90 |
| Bikini Extended & Underarms | 125 | 625 | 125 |
| Bikini Full | 105 | 525 | 105 |
| Bikini Full & Buttocks | 150 | 750 | 150 |
| Bikini Full & Underarms | 135 | 675 | 135 |
| Bikini Full, Buttocks & Underarms | 175 | 875 | 175 |
| Bikini Standard | 75 | 375 | 75 |
| Bikini Standard & Underarms | 110 | 550 | 110 |
| Buttocks | 90 | 450 | 90 |
| Chin | 45 | 225 | 45 |
| Chin & Neck | 80 | 400 | 80 |
| Eyebrow Full | 65 | 325 | 65 |
| Fingers or Toes | 35 | 175 | 35 |
| Full Face | 85 | 425 | 85 |
| Full Legs | 155 | 775 | 155 |
| Full Legs & Bikini Extended | 225 | 1125 | 225 |
| Full Legs & Bikini Full | 240 | 1200 | 240 |
| Full Legs & Bikini Standard | 205 | 1025 | 205 |
| Full Leg, Bikini Extended & Underarm | 255 | 1275 | 255 |
| Full Legs, Bikini Full & Buttocks | 270 | 1350 | 270 |
| Full Legs, Full Bikini & Underarms | 275 | 1375 | 275 |
| Full Legs, Bikini Standard & Underarm Laser | 235 | 1175 | 235 |
| Hands or Feet | 55 | 275 | 55 |
| Lip | 50 | 250 | 50 |
| Lip & Chin | 60 | 300 | 60 |
| Lower Legs | 110 | 550 | 110 |
| Lower Legs & Bikini Extended | 155 | 775 | 155 |
| Lower Legs & Bikini Full | 175 | 875 | 175 |
| Lower Legs & Underarms | 140 | 700 | 140 |
| Lower Legs, Bikini Extended & Underarm | 210 | 1050 | 210 |
| Lower Legs, Bikini Full & Underarms | 230 | 1150 | 230 |
| Neck | 60 | 300 | 60 |
| Nipples or Naval Line | 65 | 325 | 65 |
| Sides Of Face | 60 | 300 | 60 |
| Thigh Full | 110 | 550 | 110 |
| Thigh Half | 85 | 425 | 85 |
| Underarm | 55 | 275 | 55 |
| Upper Legs & Bikini Extended | 185 | 925 | 185 |
| Upper Legs & Bikini Full | 205 | 1025 | 205 |
| Upper Legs & Bikini Standard | 165 | 825 | 165 |
| Upper Legs & Underarms | 155 | 775 | 155 |
| Upper Legs, Bikini Extended & Underarm | 225 | 1125 | 225 |
| Upper Legs, Bikini Full & Underarms | 240 | 1200 | 240 |
gENTLEMAX PRO PLUS - Nd:YAG Nail Fungal
| SERVICE | PAY AS YOU GO - € | COURSE(4+1 Free) - € | SAVE € |
|---|---|---|---|
| Nail Fungus - Fingers or Toes (4 Sessions | 120 | 480 | 120 |
| Nail Fungus - Fingers or Toes (8 Sessions) | 120 | 840 | 120 |
Nordlys - Nd:YAG Vascular Lesions
| SERVICE | PAY AS YOU GO - € | COURSE OF 4 + 1 Free- € | SAVE € |
|---|---|---|---|
| Cherry Angiomas Cluster | 150 | 600 | 150 |
| Cherry Angioma | 50 | 200 | 50 |
| Nd:YAG Leg Veins | 180 | 720 | 180 |
| Spider Naevi | 50 | 200 | 50 |
| Thread Veins - Chin | 110 | 440 | 110 |
| Thread Veins - Cheeks | 110 | 440 | 110 |
| Thread Veins - Cheeks & Nose | 130 | 520 | 130 |
| Thread Veins - Cheeks, Chin & Nose | 180 | 720 | 180 |
| Thread Veins - Nose | 110 | 440 | 110 |
Nordlys - Acne
| SERVICE | PAY AS YOU GO - € | COURSE OF 4 + 1 Free- € | SAVE € |
|---|---|---|---|
| Actinic Keratosis | 170 | 680 | 170 |
| Actinic Polaris | 170 | 680 | 170 |
| Acne Scarrring Treatment | 140 | 560 | 140 |
| PDT - Acne Scarring | 140 | 560 | 140 |
Nordlys - Photo Rejuvenation
| SERVICE | PAY AS YOU GO - € | COURSE OF 4+1 Free - € | SAVE € |
|---|---|---|---|
| Dark Circles Around Eyes | 75 | 300 | 75 |
| Ephiledes / Freckles | 110 | 440 | 110 |
| Granulosma | 135 | 540 | 135 |
| Photo Rejuvenation - Chest | 150 | 600 | 150 |
| Photo Rejuvenation - Face & Neck | 130 | 520 | 130 |
| Photo Rejuvenation - Face, Neck & Chest | 250 | 1000 | 250 |
| Photo Rejuvenation - Neck & Chest | 130 | 520 | 130 |
| Photo Rejuvenation - Hands | 105 | 420 | 105 |
| PL Solar Lentigenes | 110 | 440 | 110 |
| Poikiloderma of Civatte - Chest | 150 | 600 | 150 |
| Poikiloderma of Civatte - Face | 130 | 520 | 130 |
| Port Wine Stains | 175 | 700 | 175 |
| PR Rosacea - Cheeks | 110 | 440 | 110 |
| PR Rosacea - Cheeks & Nose | 130 | 520 | 130 |
| PR Rosacea - Cheeks, Chin & Nose | 150 | 600 | 150 |
| PR Rosacea - Nose | 90 | 360 | 90 |
| PR Rosacea - Chin | 90 | 360 | 90 |
| Spot / Scarring Chest | 120 | 480 | 120 |
| Sun Damage Removal | 110 | 440 | 110 |
| Venous Lakes | 95 | 380 | 95 |
GENTLEMAX PRO PLUS - Laser Hair Removal Male
| SERVICE | PAY AS YOU GO - € | COURSE OF 5 + 1 Free - € | SAVE € |
|---|---|---|---|
| Arms Full - Male | 155 | 775 | 155 |
| Arms Upper or Lower - Male | 115 | 575 | 115 |
| Back & Shoulders - Male | 225 | 1125 | 225 |
| Back - Full Male | 205 | 1025 | 205 |
| Back Upper or Lower - Male | 135 | 675 | 135 |
| Back, Shoulders & Neck - Male | 235 | 1175 | 235 |
| Between Eyebrows - Male | 45 | 225 | 45 |
| Buttocks - Male | 105 | 525 | 105 |
| Cheeks - Male | 65 | 325 | 65 |
| Chest - Male | 135 | 675 | 135 |
| Ear Hair - Male | 45 | 225 | 45 |
| Fingers or Toes - Male | 55 | 275 | 55 |
| Front Full - Male | 205 | 1025 | 205 |
| Legs Full - Male | 215 | 1075 | 215 |
| Hands or Feet - Male | 65 | 325 | 65 |
| Legs Lower - Male | 145 | 725 | 145 |
| Legs Upper - Male | 165 | 825 | 165 |
| Nasal Hair - Male | 45 | 225 | 45 |
| Naval to Pubic Line - Male | 75 | 375 | 75 |
| Neck Back - Male | 75 | 375 | 75 |
| Neck Front - Male | 75 | 375 | 75 |
| Nipples - Male | 75 | 375 | 75 |
| Shoulders - Male | 105 | 525 | 105 |
| Speedo Line - Male | 105 | 525 | 105 |
| Stomach - Male | 135 | 675 | 135 |
| Underarms - Male | 70 | 350 | 70 |
| Legs Upper - Male | 165 | 825 | 165 |